Decoiler Cum Straightener

Product Details:
- Supply Ability : 6 , , Piece Per Month
300000.00 - 400000.00 INR/Piece
X
Price And Quantity
- 1 , , Piece
- 300000.00 - 400000.00 INR/Piece
Trade Information
- 6 , , Piece Per Month
- 8-10 Days
- All India
Product Description
Product Details- Brand: Samay-Asia
- Material Width: 50 to 500 mm
- Speed: 18 to 20 m/min
- Thickness: 0.2 to 6.0 mm
Technical Specifications
Model No. | Call Width (mm) | Strip Thickness (mm) | Coil I.D. (mm) | Coil O.D. (mm) | Motor Power | Coil Weight Kg |
S-A/DCE-I | 150 | 0.35-1.50 | 350-550 | 1000 | 3HP | 300 |
S-A/DCE-II | 200 | 0.35-1.50 | 350-550 | 1000 | 500 | |
S-A/DCE-III | 300 | 0.35-1.50 | 350-550 | 1000 | 500 | |
S-A/DCE-IV | 400 | 0.35-1.50 | 350-550 | 1200 | 500 | |
S-A/DCE-V | 200 | 0.35-1.50 | 450-550 | 1200 | 5HP | 1000 |
S-A/DCE-VI | 300 | 0.35-1.50 | 450-550 | 1200 | 1000 | |
S-A/DCE-VII | 400 | 0.35-1.50 | 450-550 | 1200 | 1000 | |
S-A/DCE-VIII | 500 | 0.35-1.50 | 450-550 | 1200 | 1000 | |
S-A/DCE-IX | 200 | 1.0 -3.50 | 450-550 | 1200 | 1500 | |
S-A/DCE-X | 300 | 1.0 -3.50 | 500-600 | 1200 | 1500 | |
S-A/DCE-XI | 400 | 1.0 -3.50 | 500-600 | 1200 | 1500 | |
S-A/DCE-XII | 200 | 1.60 -5.50 | 500-600 | 1200 | 1500 | |
S-A/DCE-XIII | 300 | 1.60 -5.50 | 500-600 | 1500 | 7.5HP | 2000 |
S-A/DCE-XIV | 400 | 1.60 -5.50 | 500-600 | 1500 | 200 |
Other Products in 'Coil Straightener Machine' category
Get in touch with us